1920 - 1921 | 1925 - 1926 | 1927 | 1928 - 1929 | 1930 - 1934 | 1935 - 1936 | 1937 - 1939 | |
Aldridge, Alice | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
Aldridge, Alice Eileen | Rw | Rw | |||||
Aldridge, Ernest OR Ernest Handford OR Ernest H | R O | R O | R O | R O | R O | R O | R O |
Aldridge, Ernest Walter | R | R | |||||
Hardy, Alice | O O | O O | |||||
Hardy, George Frederick | R | R | |||||
Woods, Jemima | HO HO | O O | O O | ||||
Woods, John | R O | ||||||
Parliamentary Division | Lambeth | Kennington | |||||
Address | 8 Treherne Road | ||||||
Borough | Lambeth | ||||||
Polling District | H | ||||||
Ward | Vassall |
Source: Ancestry - London, England, Electoral Registers, 1835-1965